Kidikia pricing
Kidikia is free to try (5 questions per day without an account, 10 stars per day with an account). Solo (9,99 €/month) and Family (16,99 €/month) subscriptions add stars each paid month. Cancel at any time.
Plans
| Plan | Price | What's included |
|---|---|---|
| Visitor without an account | Free | 5 questions per day, no images or videos |
| Free account | Free | 10 stars per day, refreshed daily |
| Solo | 9,99 € / month | +50 stars per paid month, in addition to daily stars |
| Family | 16,99 € / month | +100 stars per paid month, in addition to daily stars |
| 15-star top-up | 2,99 € (one-time payment) | +15 stars, with no expiry date |
| 30-star top-up | 5,99 € (one-time payment) | +30 stars, with no expiry date |
Cost of each action
| Action | Cost |
|---|---|
| One question | 1 star |
| One image | 8 stars |
| One short video | 25 stars |
Cancellation
You can manage your subscription through the Stripe payment portal accessible in the app. When you cancel, your account returns to the free plan; any stars you have already received remain available to use.
No pressure on children
Purchases are intended for parents. KIA does not encourage children to buy.
This page is an automatic translation of the French version, which is the authoritative version. Written and reviewed by the Kidikia team · Last updated on October 1, 2026
